NEW
This 2 storey home featuring spectacular southern views spanning across the Fraser River and City views. Newly 5 year roof and spacious lane access open parking for 5 cars. Potential In-Law Suite with separate entrance. Close to parks, schools, transit, community centre and Fraserview Golf Course; plus grocery, shopping & entertainment nearby. School Catchment: David Oppenheimer Elementary School and David Thompson Secondary School.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 21'3 x 21'3 ft |
| Main Level | Dining Room | 11'1 x 11'1 ft |
| Main Level | Kitchen | 12'9 x 12'9 ft |
| Main Level | Primary Bedroom | 14'3 x 14'3 ft |
| Main Level | Bedroom | 10'6 x 10'6 ft |
| Main Level | Bedroom | 14' x 14' ft |
| Main Level | Nook | 8'9 x 8'9 ft |
| Main Level | Solarium | 14'5 x 14'5 ft |
| Below | Bedroom | 20'10 x 20'10 ft |
| Below | Recreation Room | 12'10 x 12'10 ft |
| Below | Den | 14'1 x 14'1 ft |
| Below | Storage | 12'11 x 12'11 ft |
| Below | Utility | 14'1 x 14'1 ft |
| Below | Foyer | 7' x 7' ft |
| Below | Porch (enclosed) | 21'5 x 21'5 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | Yes | #2 |
| Below | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property