Vancouver Central location and spacious bright house. Good layout,4 full bath and 6 Br. Renovated in 2021, walking distance to everything. Legal 2Br suite will cover a large portion of your mortgage payment. Call for your private showing.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Bedroom | 10'4 x 10'4 ft |
| Main Level | Bedroom | 9'6 x 9'6 ft |
| Main Level | Primary Bedroom | 14'10 x 14'10 ft |
| Main Level | Living Room | 13'11 x 13'11 ft |
| Main Level | Dining Room | 13'10 x 13'10 ft |
| Main Level | Kitchen | 13'4 x 13'4 ft |
| Below | Living Room | 13' x 13' ft |
| Below | Kitchen | 13' x 13' ft |
| Below | Bedroom | 11'8 x 11'8 ft |
| Below | Bedroom | 10' x 10' ft |
| Below | Bedroom | 10' x 10' ft |
| Below | Recreation Room | 11' x 11' ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #4 |
| Below | No | #4 |
| Below | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property