A rare, move-in-ready Kits Classic on a 49.42'×120' lot, ideal for families seeking character, comfort, and flexibility. The 7-bed, 2-bath main home pairs with a bright 2-bed, 1-bath suite for mortgage helper. A lush, private garden creates a peaceful retreat in the heart of the city. Steps to General Gordon Elementary and a short walk to Kitsilano Secondary, with shopping, transit, parks, and beaches close by. Exceptional development potential with a completed feasibility study for a side-by-side duplex featuring mortgage-helper suites. SHOWN BY APPOINTMENT ONLY Min. 24hrs Notice.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 16'1 x 16'1 ft |
| Main Level | Dining Room | 9'4 x 9'4 ft |
| Main Level | Kitchen | 8'7 x 8'7 ft |
| Main Level | Laundry | 10'5 x 10'5 ft |
| Main Level | Foyer | 3'11 x 3'11 ft |
| Above Level | Bedroom | 9'0 x 9'0 ft |
| Main Level | Family Room | 15'4 x 15'4 ft |
| Main Level | Bedroom | 12'4 x 12'4 ft |
| Main Level | Porch (enclosed) | 13'8 x 13'8 ft |
| Above Level | Primary Bedroom | 12'10 x 12'10 ft |
| Above Level | Bedroom | 12'0 x 12'0 ft |
| Above Level | Bedroom | 15'6 x 15'6 ft |
| Above Level | Bedroom | 12'5 x 12'5 ft |
| Below | Living Room | 10'8 x 10'8 ft |
| Below | Bedroom | 7'10 x 7'10 ft |
| Below | Bedroom | 10'10 x 10'10 ft |
| Below | Utility | 7'10 x 7'10 ft |
| Below | Kitchen | 10'10 x 10'10 ft |
| Below | Laundry | 7'8 x 7'8 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Above Level | No | #4 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property