50X130 south facing lot, in central location, close to all amenities. First owner's warmth and comfort home, hardwood floor, SS appliance, wok kitchen. 9' ceilings downstairs with large steam sauna, home theatre and bar, second laundry on upper floor. Three car garage at rear, 240V AC power supply in place for EV changing. Beside of the garage a open air gated parking space for RV or boat.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12' x 12' ft |
| Main Level | Kitchen | 11'3 x 11'3 ft |
| Main Level | Dining Room | 11'3 x 11'3 ft |
| Main Level | Family Room | 11'5 x 11'5 ft |
| Main Level | Office | 12'2 x 12'2 ft |
| Main Level | Foyer | 8'4 x 8'4 ft |
| Main Level | Wok Kitchen | 9' x 9' ft |
| Above Level | Primary Bedroom | 16'8 x 16'8 ft |
| Above Level | Bedroom | 13'2 x 13'2 ft |
| Above Level | Bedroom | 13'2 x 13'2 ft |
| Above Level | Bedroom | 11'8 x 11'8 ft |
| Above Level | Walk-In Closet | 14' x 14' ft |
| Below | Recreation Room | 17'2 x 17'2 ft |
| Below | Media Room | 13'6 x 13'6 ft |
| Below | Bedroom | 13'6 x 13'6 ft |
| Below | Bedroom | 11'11 x 11'11 ft |
| Below | Sauna | 9'5 x 9'5 ft |
| Below | Laundry | 8'10 x 8'10 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Below | Yes | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property