Beautifully maintained and thoughtfully updated 3,100 sq. ft. family home on a 4,178 sq ft. lot in a prime Cambie Village. 3 bedrooms upstairs with 1.5 bathrooms is ideal for family living. Main floor offers generous principal rooms perfect for everyday life. Formal living + dining rooms, family room, home office, and a full bathroom. 1-bedroom basement suite can be connected for owner’s use. Private backyard is ideal for relaxing and gardening. Over the years, the home has benefited from numerous mechanical and cosmetic upgrades, offering comfort and peace of mind. Open parking for 2 cars and an abundance of storage + 800 sq.ft. crawl space. Located in the best neighbourhood in Vancouver, mere blocks to shopping & restaurants on Cambie & Main St and King Edward Station. OPEN SAT/SUN 2-4p
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3093832 / Active | 02-26-2026 | $2,648,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 8'4 x 8'4 ft |
| Main Level | Living Room | 14'3 x 14'3 ft |
| Main Level | Den | 10'8 x 10'8 ft |
| Main Level | Family Room | 12'4 x 12'4 ft |
| Main Level | Dining Room | 10'10 x 10'10 ft |
| Main Level | Kitchen | 10'2 x 10'2 ft |
| Main Level | Eating Area | 10'7 x 10'7 ft |
| Above Level | Bedroom | 12'4 x 12'4 ft |
| Above Level | Office | 12'2 x 12'2 ft |
| Above Level | Bedroom | 12'7 x 12'7 ft |
| Above Level | Walk-In Closet | 5'7 x 5'7 ft |
| Above Level | Primary Bedroom | 12'4 x 12'4 ft |
| Above Level | Walk-In Closet | 5'7 x 5'7 ft |
| Basement Level | Foyer | 6'3 x 6'3 ft |
| Basement Level | Living Room | 15'10 x 15'10 ft |
| Basement Level | Bedroom | 13'10 x 13'10 ft |
| Basement Level | Eating Area | 6'9 x 6'9 ft |
| Basement Level | Kitchen | 11'7 x 11'7 ft |
| Basement Level | Utility | 15'1 x 15'1 ft |
| Basement Level | Storage | 12'6 x 12'6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Above Level | No | #4 |
| Above Level | No | #2 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property