High quality custom built house in most sought-after Dunbar! Sitting on 6512 sqft lot with south facing back yard, house features excellent layout, master craftsmanship and high end finishing throughout. 10ft ceiling on main floor, high end kitchen cabinets, huge central island, top appliances, wok kitchen. Family room open to private southern backyard with big patio. Upper floor offers 4 bedrooms and 3 bathrooms, gorgeous master bedroom with deluxe ensuite & large walk-in closet. Basement has a wonderful recreation room with wet bar, wine room, and guest bedroom. Separate self-contained one bedroom legal suite, great mortgage helper. Short walk to St. George's School, Crofton House School, Dunbar community centre, shopping and bus routes. Easy access to UBC, Richmond, Downtown. Must see!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14' x 14' ft |
| Main Level | Dining Room | 14' x 14' ft |
| Main Level | Foyer | 6'3 x 6'3 ft |
| Main Level | Den | 9'9 x 9'9 ft |
| Main Level | Kitchen | 24'7 x 24'7 ft |
| Main Level | Wok Kitchen | 8'4 x 8'4 ft |
| Main Level | Family Room | 14'2 x 14'2 ft |
| Main Level | Nook | 12'4 x 12'4 ft |
| Main Level | Mud Room | 11'10 x 11'10 ft |
| Above Level | Primary Bedroom | 13'8 x 13'8 ft |
| Above Level | Walk-In Closet | 12'7 x 12'7 ft |
| Above Level | Bedroom | 12'2 x 12'2 ft |
| Above Level | Bedroom | 13'5 x 13'5 ft |
| Above Level | Bedroom | 9'9 x 9'9 ft |
| Basement Level | Recreation Room | 14'6 x 14'6 ft |
| Basement Level | Bar Room | 10'6 x 10'6 ft |
| Basement Level | Bedroom | 11'8 x 11'8 ft |
| Basement Level | Laundry | 6'11 x 6'11 ft |
| Basement Level | Living Room | 17' x 17' ft |
| Basement Level | Kitchen | 10' x 10' ft |
| Basement Level | Bedroom | 11'5 x 11'5 ft |
| Basement Level | Eating Area | 7' x 7' ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | No | #4 |
| Above Level | Yes | #3 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property