Stunning luxury home in Vancouver West's highly sought-after Dunbar neighborhood. This beautifully finished residence sits on a 53'x130.5' (6916.5 sqft) lot, offers 4319 sqft of living space w/ 5 beds & 7 baths, plus a 2-bed, 1-bath, 679 sqft laneway home. Quality construction throughout w/ 10' ceilings on main & bsmt, 9' upstairs, hardwood floors, radiant heat, A/C, heat pump, high end appliances, automation w/ control 4, Italian marble countertops. Upstairs offers 4 spacious ensuites, including a luxurious primary w/ steam shower. Lower level feat. large guest rm, gym w/ steam shower, wet bar & home theatre. Enjoy outdoor living w/ sunny south-facing backyard & sundeck. Close to shops, restaurants, transit & mins to UBC, St George's, Crofton House, Kerrisdale Elem & Point Grey Secondary.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12'7 x 12'7 ft |
| Main Level | Dining Room | 13'6 x 13'6 ft |
| Main Level | Kitchen | 12'4 x 12'4 ft |
| Main Level | Wok Kitchen | 11'8 x 11'8 ft |
| Main Level | Family Room | 14'3 x 14'3 ft |
| Main Level | Office | 10'11 x 10'11 ft |
| Main Level | Mud Room | 6'11 x 6'11 ft |
| Main Level | Foyer | 19'1 x 19'1 ft |
| Above Level | Primary Bedroom | 15' x 15' ft |
| Above Level | Walk-In Closet | 9'7 x 9'7 ft |
| Above Level | Bedroom | 10'4 x 10'4 ft |
| Above Level | Bedroom | 11'4 x 11'4 ft |
| Above Level | Bedroom | 11'4 x 11'4 ft |
| Basement Level | Media Room | 17'11 x 17'11 ft |
| Basement Level | Recreation Room | 20'4 x 20'4 ft |
| Basement Level | Gym | 14'8 x 14'8 ft |
| Basement Level | Bedroom | 14'9 x 14'9 ft |
| Basement Level | Wine Room | 9'1 x 9'1 ft |
| Below | Living Room | 12'6 x 12'6 ft |
| Below | Kitchen | 12'2 x 12'2 ft |
| Below | Bedroom | 14'6 x 14'6 ft |
| Below | Bedroom | 8' x 8' ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Level | Yes | #5 |
| Above Level | Yes | #3 |
| Above Level | Yes | #3 |
| Above Level | Yes | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property