Prime Killarney quality finished w/ 2 bedrm laneway! Custom built 1 owner well kept 3lvl featuring 10’ceilings on the main w/gorgeous brand new tiles & freshly painted thru-out; walk into the grand foyer leading to the formal lvgrm w/gas f/p,large famrm,den &4pc bath,huge entertainment sized kitchen w/granite island, counters&abundance of cabinets, Bosch appl., custom granite window sills&coffered ceilings. Up has 4 bdrms & 3 ensuite baths & Down has 2 separate fully finished suites EACH with their own laundry & full bath; 3 bedrooms in EACH suite. The laneway has 2 bdrms&1.5 baths. Exterior is fully fenced front&back; has a spacious covered sundeck w/ gas bbq hookup,large storage shed,attached garage,automated carport&low maintenance backyard w/fig&prunes. Killarney & Cook schools.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3073182 / Active | 12-09-2025 | $3,580,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 12'10 x 12'10 ft |
| Main Level | Living Room | 16'2 x 16'2 ft |
| Main Level | Kitchen | 16'3 x 16'3 ft |
| Main Level | Dining Room | 16'3 x 16'3 ft |
| Main Level | Family Room | 16'4 x 16'4 ft |
| Main Level | Den | 11'6 x 11'6 ft |
| Main Level | Laundry | 11'6 x 11'6 ft |
| Above Level | Primary Bedroom | 14'10 x 14'10 ft |
| Above Level | Walk-In Closet | 5'11 x 5'11 ft |
| Above Level | Bedroom | 12'7 x 12'7 ft |
| Above Level | Walk-In Closet | 5'7 x 5'7 ft |
| Above Level | Bedroom | 13'5 x 13'5 ft |
| Above Level | Bedroom | 14'3 x 14'3 ft |
| Basement Level | Kitchen | 11'7 x 11'7 ft |
| Basement Level | Living Room | 11'7 x 11'7 ft |
| Basement Level | Laundry | 4' x 4' ft |
| Basement Level | Bedroom | 9'11 x 9'11 ft |
| Basement Level | Bedroom | 9'11 x 9'11 ft |
| Basement Level | Bedroom | 13'5 x 13'5 ft |
| Basement Level | Kitchen | 11'10 x 11'10 ft |
| Basement Level | Living Room | 11'10 x 11'10 ft |
| Basement Level | Laundry | 4' x 4' ft |
| Basement Level | Bedroom | 9'11 x 9'11 ft |
| Basement Level | Bedroom | 9'11 x 9'11 ft |
| Basement Level | Bedroom | 13'4 x 13'4 ft |
| Below | Living Room | 17'8 x 17'8 ft |
| Below | Kitchen | 13'5 x 13'5 ft |
| Below | Bedroom | 13'4 x 13'4 ft |
| Below | Bedroom | 13'4 x 13'4 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Above Level | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property